![]()
| Inputs | ||||||
|
Breeze 40 |
I | 0/4 - 20 mA Input | ||||
| V | 0 - 5, 0 - 10, 1 - 5, 2 - 10 VDC Input | |||||
| T | PT 100 input - display range -50 to 550 oC with 0.1 oC resolution. Transmitter supply not fitted | |||||
| M | RS-485 Modbus input only (output relays not available) | |||||
| Outputs | ||||||
| 0 | No Relays Fitted | |||||
| 1 | 1 off setpoint relay, 1A @ 250 VAC (cos φ = 1) | |||||
| 2 | 2 off setpoint relays, 1A @ 250 VAC (cos φ = 1) | |||||
| IP Rating | ||||||
|
0 |
IP65 | |||||
|
1 |
EExd ATEX certified | |||||
| Power Supply | ||||||
| 0 | 230 VAC | |||||
| 1 | 24 VDC | |||||
| 2 | 110 VAC | |||||
| Display | ||||||
| 0 | Red 4 x 20mm LED Display | |||||
| 1 | Green 4 x 20mm LED Display | |||||
| Breeze 40 | ||||||
| Remote Control Option | ||||||
|
Breeze RC-1 |
||||||