![]()
| Power Supply | 85 to 260 VAC/DC, or 19 to 50 VDC, or 16 to 35 VAC. 4.5VA Max for AC supplies, 4.5w Max for DC supplies |
| Display | LED, Red, 4 x 20mm |
| Inputs | 0 - 20 mA, 4 - 20 mA, or
or 0 - 5V, 0 - 10V, 1 - 5V, 2 - 10V or PT100 or RS 485 Modbus |
| Measurement range | -999 to 9999 plus decimal point |
| Accuracy | +/- 0.25% or +/- 1 digit |
| Outputs (when fitted) | 2 or 4 relays 1A at 250 VAC (cosφ=1) or 2 or 4 relays OC 30 mA / 30 VDC / 100 mW with optional 0/4 to 20 mA current output |
| Transmitter power supply | 24 VDC + 5V -10V, non-stabilised, non insulated; max 100 mA |
| Communication | RS-485, 8N1, 1200 bit/s to 115200 bit/s, Modbus RTU (not galvanically isolated) |
| Operational Temperature | 0oC to +50 oC |
| Storage Temperature | -10oC to +70oC |
| Protection class | IP65 Frontand side
(option) IP40 front and side IP20 case and connection clips |
| Panel cut-out | 90.5 W x 43 H mm |
| Case Dimensions | 96 W x 48 H x 100 D |
| Panel plate depth | Up to 5mm |
| Installation depth | 102 mm min. |
| Warranty: | 1 Year |