![]()
| Inputs | ||||||
|
Breeze 20 |
I | 0/4 - 20 mA Input | ||||
| V | 0 - 5, 0 - 10, 1 - 5, 2 - 10 VDC Input | |||||
| T | PT 100 input - display range -50 to 550 oC with 0.1 oC resolution. Transmitter supply not fitted | |||||
| M | RS-485 Modbus input only (output relays not available) | |||||
| Outputs | ||||||
| 0 | No Relays Fitted | |||||
| 1 | 1 off setpoint relay, 1A @ 250 VAC (cos φ = 1) | |||||
| 2 | 2 off setpoint relays, 1A @ 250 VAC (cos φ = 1) | |||||
| IP Rating | ||||||
|
0 |
IP40 on front face | |||||
|
1 |
IP65 on front face | |||||
| Power Supply | ||||||
| 0 | 85 - 230 VAC | |||||
| 1 | 24 VDC | |||||
| Breeze 20 | ||||||