![]()
| Inputs | ||||||
|
Breeze 10 |
1 | 0 - 20 mA Input | ||||
| 2 | 4 - 20 mA Input | |||||
| 3 | 0 - 5 VDC Input | |||||
| 4 | 1 - 5 VDC Input | |||||
| 5 | 0 - 10 VDC Input | |||||
| 6 | 2 - 10 VDC Input | |||||
| 7 | RS485 Modbus input only (output relays not available) | |||||
| 8 | PT100 | |||||
| Range | ||||||
|
xx |
Low range | |||||
|
xx |
High range | |||||
| IP Rating | ||||||
| 0 | IP40 on front face, IP20 housing and connecting clips | |||||
| 1 | IP65 on front face, IP20 housing and connecting clips (Display reduced to 9mm) | |||||
| Power Supply | ||||||
| 0 | 230 VAC | |||||
| 1 | 24 VDC | |||||
| 2 | 110 VAC | |||||
| Breeze 10 | ||||||
| Remote Control Option | ||||||
|
Breeze RC-1 |
||||||