![]() |
BREEZE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Breeze Displays:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
● = Standard ○ = Option |
Breeze 10 | Breeze 20 | Breeze 30 | Breeze 40 | |
| Mounting | Panel mounting | ● | ● | ● | |
| Wall mounting | ● | ||||
| ATEX Zone 1 | ○ | ||||
| Power | 230 VAC | ● | ● | ||
| 85 to 260 VAC | ● | ● | |||
| 24 VDC | ○ | ○ | ○ | ||
| 19 to 50 VDC or 16 to 35 VAC | ○ | ||||
| Inputs | 4 Button membrane keypad | ● | ● | ● | |
| 4 Button remote control | ○ | ||||
| 0 - 20 mA or 4 - 20 mA | ● | ● | ● | ● | |
| 0 - 5 V, 1 - 5 V, 0 - 10 V, or 2 - 20 V | ○ | ○ | ○ | ○ | |
| Pt100 | ○ | ○ | ○ | ○ | |
| Modbus | ○ | ○ | ○ | ○ | |
| Variable Noise Filter | ● | ● | ● | ● | |
| Display | 13mm Red LED (9mm if IP65 option) | ● | ● | ||
| 20mm Red LED | ● | ● | |||
| 20mm Green LED | ○ | ○ | |||
| Variable display brightness | ● | ● | ● | ||
| Outputs | 21v Transducer power supply | ● | |||
| 24v Transducer power supply | ● | ● | |||
| Relay rate 1A @ 230 VAC | up to 2 | up to 2 | up to 4 | up to 2 | |
| Relay OC type 30 mA/30 VDC/100 mW | up to 4 | ||||
| Two thresholds per relay | ● | ● | |||
| Current output 0 - 20 mA or 4 - 20 mA | ● | ||||
| Variable relay hysteresis | ● | ● | ● | ● | |
| Variable relay turn on time | ● | ● | ● | ● | |
| Variable relay turn off time | ● | ● | ● | ● | |
| Peak hold for display and relay outputs | ● | ● | ● | ||
| Audible alarm | ● | ||||
| Conversion | Linear | ● | ● | ● | ● |
| Square | ● | ● | ● | ● | |
| Square root | ● | ● | ● | ● | |
| 21 Point user defined linearisation | ● | ● | ● | ● | |
| Password protection | ● | ● | ● | ● | |


Contact:
sales@ima.co.uk
+44 1943 878877