![]()
| Type | Near Infra-Red Laser Absorption |
|
Moisture Measurement Range: In Natural Gas |
|
| ... 0.8 M Cell - Natural Gas | 10 to 1000 PPM |
| ... 4 M Herriot Cell | 4 to 100 PPM |
|
Carbon Dioxide Measurement Range: In Natural Gas |
|
| 0 - 10 % | |
| Temperature Range: | -40 to 50oC |
| Flow Rate; | 0.5 to 10 L/Min |
| Storage Temperature: | -40 to 70oC |
| Calibration: | NPL/NIST Traceable |
| Speed of Response | 12,000 to 1PPM in 90 Seconds |
| Accuracy: | +/- 2% of Reading |
| Repeatability: | +/- 1% |
| Input resolution: | 0.1oC |
| Indicators: | LCD display, with Back light and audible alarm |
| Engineering Units: Moisture | oC, oF, PPM, LBS H20/mmscf |
| Engineering Units: Carbon Dioxide: | % |
| Controls: | Membrane Keypad, settings stored in EEPROM |
| Outputs: | Analogue: 4 - 20 mA |
| Digital: RS232 or RS 485, Option Modbus | |
| Optional Power Supply: | 100 or 250 VAC autoranging |
| Enclosure: | IP65 Wall Mounting Cabinet, or 19" Rack Mount System |
| Electrical Connection: | 9 Pin "D" Type |
| Mechanical Connections | 1/4" Pipe |
| Certification: |
EExd Available FM CSA |
| Warranty: | 1 Year |