![]()
| Type | Near Infra-Red Laser Absorption |
| Dewpoint Range | 10 - 1000 PPMv |
| Speed of Response | 1,000 to 10 PPM - 98% in < 6 Seconds |
| Accuracy: | +/- 2% or 4 PPMv which ever higher |
| Repeatability: | +/- 1% |
| Temperature Range: | -40 to 40oC |
| Flow Rate: | 1 to 10 L/Min |
| Inlet Pressure | 1.3 BarA Max |
| Outlet Pressure | 1.3 BarA Max |
| Storage Temperature: | -40 to 70oC |
| Calibration: | NPL or NIST Traceable |
| Resolution: | 0.1oC |
| Indicators: | LCD display, with Back light |
| Engineering Units |
Moisture: PPM, LBS H20/mmscf Temperature: oC, oF |
| Controls: | Membrane Keypad, settings stored in EEPROM |
| Outputs: | Analogue: 4 - 20 mA |
| Digital: RS232 or RS 485 | |
| Power Supply: |
Internal rechargeable battery, 100 or 254 VAC, 50 - 60 Hz charge supplied |
| Enclosure: | Coated mild steel |
| Connections | 1/4" Pipe stubs, unless coalescor supplied |
| Warranty: | 1 Year |