![]()
|
|
Gas analysers and systems for the rigorous application experienced in the Natural Gas industry, where heavy hydrocarbon and hydroscopic contaminates are present.
We have Offshore Personnel for commissioning and inspection of problem systems.
| Moisture |
Hydrogen Sulphide |
Carbon Dioxide |
||||||
|
SS2000 Fixed Laser Analyser |
SS1000 Portable Laser Analyser |
SS2100 Low Level Laser Analyser |
XPDM Conventional Portable Analyser |
SS Integrated Sample System |
SS2100 Fixed Laser Analyser |
SS2000 Fixed Laser Analyser |
||
| Technology | Laser | ● | ● | ● | ● | |||
| Impedance | ● | |||||||
| Application | Contactors | ● | ● | ● | ||||
| Export | ● | ● | ● | ● | ● | |||
| LNG | ● | ● | ● | |||||
| Custordy | ● | ● | ● | ● | ● | |||
| Installation | Fixed | ● | ● | ● | ● | ● | ||
| Portable | ● | ● | ||||||
| Contamination Resistance |
Glycol | ● | ● | ● | ● | ● | ||
| Methanol | ● | ● | ● | ● | ● | |||
| Mercury | ● | ● | ● | ● | ● | |||
| H2S | ● | ● | ● | ● | ● | |||
| Particulates | ○ | ○ | ● | ● | ||||
| Response | Ultra Fast | ● | ● | ● | ● | ● | ||
| Medium | ● | |||||||
| Calibration | Verification Only | ● | ● | ● | ● | ● | ||
| 6 Monthly | ● | |||||||
| Certification | ATEX | ● | ● | ● | ● | ● | ||
| FM | ● | ● | ● | ● | ● | ● | ||
| CSA | ● | ● | ● | ● | ● | ● | ||
| Remote Access | G6 | ● | ● | ● | ● | |||
| Key | Standard |
● |
||||||
| With Additional Filtration |
○ |
|||||||