![]()
| Type | Chilled Mirror |
| Detection Range: | -65 to 100 oC Dewpoint |
| Measurement Units: | Dewpoint, PPMv, Lbs/MMscf, %RH |
| Accuracy: | +/- 0.1 oC Dewpoint |
| Resolution: | 0.01 oC Dewpoint |
| Pressure: | Vacuum to 7 BarA, option 70 Bar |
| Flow: | 0.25 to 3 L/Min |
| Power: | 110 - 240 VAC, or 24 VDC |
| Outputs: | Analogue: 4 - 20 mA, 0 - 10 VDC |
| Digital: RS232 | |
| Size: | 200 x 200 x 200mm approx. |
| Warrantee: | 1 Year |
| Routine: | Not required |
| Calibration: | Pre-calibrated |
| Verification: | 2 Years |