| Type | Hyper-Thin Film high capacitance Al2O3 |
| Dewpoint Range: | |
| ...XTR-100: | -100 to +20oC |
| ...XTR-65: | -65 to +20oC |
| Capacitance: | 15nF to 200nF |
| Accuracy: | +/- 2oC |
| Temperature Range: | -10 to 50oC |
| Flow Rate; | 0.5 to 3 L/Min |
| Storage Temperature: | -40 to +80oC |
| Calibration: | NPL/NIST Traceable, recommended 1 - 2 Years |
| Input resolution: | 0.1oC |
| Indicators: | 3.5 Digit LCD inhead display, with Back light and audible alarm |
| Engineering Units | oC, oF, PPM, LBS H20/mmscf, gmH2O/M3 |
| Controls: | 4 Push buttons, settings stored in EEPROM |
| Outputs: | Option: Analogue: 4 - 20 mA |
| Option: Digital: RS232 | |
| Power Supply: | 9v PP3 Alkaline Battery, option external transformer |
| 1 Year |