![]()
| Type | Near Infra-Red Laser Absorption |
| Range: | Application Dependant |
| From 0 to 20 PPM | |
| . | Others available |
| Temperature Range: | -40 to 50oC |
| Flow Rate; | 0.5 to 3 L/Min |
| Storage Temperature: | -40 to 70oC |
| Calibration: | NIST Traceable |
| Speed of Response | 1 - 20 Seconds |
| Accuracy: | Range dependant: |
| Repeatability | Typically +/- 0.5 PPM |
| Indicators: | LCD display, with Back light and audible alarm |
| Engineering Units | PPM, % |
| Controls: | Membrane Keypad, settings stored in EEPROM |
| Outputs: | Analogue: 4 - 20 mA |
| Digital: RS232 or RS 485, Option Modbus | |
| Optional Power Supply: | 100 or 250 VAC autoranging |
| Enclosure: | IP65 Wall Mounting Cabinet, or 19" Rack Mount System |
| EExp Enclosure for hazardous area | |
| Electrical Connection: | 9 Pin "D" Type |
| Mechanical Connections | 1/4" Pipe |
| Certification: | ATEX EExp Available |
| Warranty: | 1 Year |